Motorized Rotary Pumps

These Pumps with positive displacement of oil are great type and are suitable for different applications such as lubrication of head stocks. Gear Boxes, low pressure hydraulic power packs and recalculating units etc. These pumps are suitable for oil with wide range of viscosity 30-400cst/40 c.

Models Available

  • MLRP-1
  • MLRP-3
  • MLRP-6
  • MLRP-10 & MLRP-16

Bare Type Rotary Pump

Motorized Rotary Pump

Model LPM @ 1500 RPM DIMENSIONS IN MM
A B C D E F G H I J K
RP-0.5 0.5 50 53 72 18 08 30 1/8"X28 BSP 6.5 45 20 3X14
RP-01 01 60 74 95 22 10 35 1/4"X19 BSP 6.5 45 20 3X14
RP-03 03 60 78 102 24 10 35 1/4"X19 BSP 6.5 45 20 3X14
RP-06 06 80 96 130 24 13 45 1/4"X19 BSP 8.5 65 25 4X17
RP-10 10 80 104 140 36 13 45 3/8"X19 BSP 8.5 65 25 4X17
RP-16 16 115 122 165 40 16 65 1/2"X14 BSP 8.5 95 25 4X17
× How can I help you?